We have a professional 0.1μl to 10ml advanced single-channel pipette factory which can assure you of high quality.
Availability: In Stock
The Hawach advanced half autoclave single channel adjustable pipettes is an accurate, semi-autoclaved, newly designed ergonomically pipette that makes the operator more comfortable and less fatigued. Being made of plastic with built-in streamlined tip ejector, the pipette is easy to eject liquid and operate with narrow neck containers. Advanced half autoclave single channel adjustable pipettes have a smooth piston, compact and sturdy design, comfortable operation, and is a symbol of accuracy. A wide range of volume(from 0.2ul to 10ml) is available for various applications in different areas. Pipettes can conduct precise liquid separation and transport due to calibration based on EN/ISO 8655.
Clear digital display: The large font is black and white. The visual comfort is greatly improved, and visual fatigue in long-term work is effectively reduced
Ergonomic design: handles through extensive testing and research to improve user comfort and prevent RSI symptoms
Half-autoclave: the upper and lower ends of the pipette can be detached, and the lower end can be sterilized at high temperature and high pressure (121 °C, 20min)
New material
Specifications
| Advanced Single-Channel Adjustable Volume Pipettes | ||||||
|---|---|---|---|---|---|---|
| Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
| % | μL | % | μL | |||
| 0.1-2.5μL | 0.05μL | 2.5μL | 2.50% | 0.0625 | 2.00% | 0.05 |
| 1.25μL | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
| 0.25μL | 12.00% | 0.03 | 6.00% | 0.015 | ||
| 0.5-10μL | 0.1μL | 10μL | 1.00% | 0.1 | 0.80% | 0.08 |
| 5μL | 1.50% | 0.075 | 1.50% | 0.075 | ||
| 1μL | 2.50% | 0.025 | 1.50% | 0.015 | ||
| 2-20μL | 0.5μL | 20μL | 0.90% | 0.18 | 0.40% | 0.08 |
| 10μL | 1.20% | 0.12 | 1.00% | 0.1 | ||
| 2μL | 3.00% | 0.06 | 2.00% | 0.04 | ||
| 5-50μL | 0.5μL | 50μL | 0.60% | 0.3 | 0.30% | 0.15 |
| 25μL | 0.90% | 0.225 | 0.60% | 0.15 | ||
| 5μL | 2.00% | 0.1 | 2.00% | 0.1 | ||
| 10-100μL | 1μL | 100μL | 0.80% | 0.8 | 0.15% | 0.15 |
| 50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||
| 10μL | 3.00% | 0.3 | 1.50% | 0.15 | ||
| 20-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 |
| 100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||
| 20μL | 3.00% | 0.6 | 1.00% | 0.2 | ||
| 50-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 |
| 100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||
| 50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||
| 100-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 |
| 500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||
| 100μL | 2.00% | 2 | 0.70% | 0.7 | ||
| 200-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 |
| 500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||
| 200μL | 0.90% | 1.8 | 0.30% | 0.6 | ||
| 1000-5000μL | 50μL | 5000μL | 0.50% | 25 | 0.15% | 7.5 |
| 2500μL | 0.60% | 15 | 0.30% | 7.5 | ||
| 1000μL | 0.70% | 7 | 0.30% | 3 | ||
| 2-10mL | 0.1mL | 10mL | 0.60% | 60 | 0.20% | 20 |
| 5mL | 1.20% | 60 | 0.30% | 15 | ||
| 2mL | 3.00% | 60 | 0.60% | 12 | ||
Ordering Information
| Item Code | Volume | Specification | Pcs/Pack |
|---|---|---|---|
| SLMSA001 | 0.1-2.5μL | Half autoclavable | 1 |
| SLMSA002 | 0.5-10μL | Half autoclavable | 1 |
| SLMSA003 | 2-20μL | Half autoclavable | 1 |
| SLMSA004 | 5-50μL | Half autoclavable | 1 |
| SLMSA005 | 10-100μL | Half autoclavable | 1 |
| SLMSA006 | 20-200μL | Half autoclavable | 1 |
| SLMSA007 | 50-200μL | Half autoclavable | 1 |
| SLMSA008 | 100-1000μL | Half autoclavable | 1 |
| SLMSA009 | 200-1000μL | Half autoclavable | 1 |
| SLMSA010 | 1000-5000μL | Half autoclavable | 1 |
| SLMSA011 | 2-10mL | Half autoclavable | 1 |